Madam Judith Sande
It is a great honor to be part of the Matili Technical Training Institute (MaTTI) family as its Principal. I welcome you to our website and thank you for your interest in our institute.
Our college is anchored on its vision to be a centre of excellence in technical training and research in science, technology, and innovation, and its mission to produce highly qualified personnel to meet societal and industrial needs.
Read MoreTo be a renowned centre of excellence in technical training and research in science, technology, and innovation.
To train and provide highly qualified personnel with knowledge, skills, and competencies to meet societal and industrial needs.
Our programs are designed to meet industry standards, ensuring our graduates are job-ready.
State-of-the-art labs and workshops to support hands-on learning and innovation.
Strong ties with industry and alumni for networking and career opportunities.
Matili Technical Training Institute is dedicated to delivering high-quality technical education tailored to the needs of the modern job market.
Enter a search term to see results.
May 8, 2026
MATILI SOLAR POWERED HYBRID SYSTEM DESIGN Download the documents
Download Attachment
It is a profound honor for me to lead the Matili Technical Training Institute (MaTTI) family as its Principal. I warmly welcome you to our digital platform and extend my heartfelt gratitude for your interest in our esteemed institution. This platform is designed to enable interaction, offering you a glimpse into our diverse programs and encouraging you to choose MaTTI as your preferred college for technical training.
MaTTI stands as a Center of Excellence in Mechanical Engineering, equipped with modern CNC machines that set us apart. We offer Diploma, Certificate, and Artisan courses across departments like Building and Civil Engineering, Electrical and Electronics, Mechanical and Automotive Engineering, ICT, Food and Beverage Production, Clothing and Textile, Hairdressing, Beauty Therapy, and Business Studies.
Our ICT Department boasts rich digital resources and robust internet connectivity, supporting E-Learning and digitized services. We are committed to short-term courses and skills development, partnering with KYEOP and offering NITA programs, equipping learning schools with computer packages. Our communication and services are guided by the priority that our customers come first and deserve the best.
With a rich history of achievements, I invite you to explore our website, meet our highly qualified academic and administrative staff, and experience the vibrant student life that fosters leadership and inclusivity. I assure you, on behalf of the MaTTI family, that we are here to support your pursuit of life objectives through our varied skilled courses, social, and cultural experiences.
Our vision is to be a world-class powerhouse in technical training and skills—join us in making this dream a reality!
The Fashion Design & Cosmetology Department at Matili TTI, led by Florence Lodi, nurtures creative fashion design and cosmetology expertise, promoting personal care skills and artistic innovation.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 12 | HDR/L4 | Hairdressing Level 4 | Artisan | 1 Year |
| 23 | BTPY/L4 | Beauty Therapy Level 4 | Artisan | 1 Year |
| 73 | HDR/L5 | Hairdressing Level 5 | Certificate | 2 Years |
| 74 | BTP/L5 | Beauty Therapy Level 5 | Diploma | 3 Years |
| 75 | FDT/L5 | Fashion Design Technology Level 5 | Certificate | 2 Years |
| 82 | FD/L4 | Fashion Design Level 4 | Artisan | 1 Year |
| 84 | FDGN/L6 | Fashion Design Level 6 | Diploma | 3 Years |
| 92 | BMU | Bridal Make Up | Artisan | 1 Year |
| 93 | FC | Facial Care | Artisan | 1 Year |
| 94 | FBM | Full Body Massage | Artisan | 1 Year |
| 95 | WT | Waxing and Tweezing | Artisan | 1 Year |
| 96 | PM | Pedicure and Manicure | Artisan | 1 Year |
| 97 | HCL | Hair Colouring | Artisan | 1 Year |
| 98 | HC | Hair Cut for Ladies and Gentlemen and Head Massage | Artisan | 1 Year |
| 99 | HDBTRG | Hair Relaxing and Perming and Gel Up Styling | Artisan | 1 Year |
| 100 | HDS | Shampooing, Conditioning, Hair Straightening, Roller Setting and Creative Hair Style | Artisan | 1 Year |
| 101 | HBPS | Hair Braiding, Plaiting Weaving and Styling | Artisan | 1 Year |
The Electrical & Electronics Engineering Department, led by Don Adongo, provides cutting-edge training in electrical systems, electronics, and renewable energy technologies, fostering engineering innovation.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 14 | TEL/L6 | Telecommunication Engineering Level 6 | Diploma | 3 Years |
| 15 | SPV/L5 | Solar PV Level 5 | Certificate | 2 Years |
| 16 | SPV/L4 | Solar PV Level 4 | Artisan | 1 Year |
| 55 | EENG/L6 | Electronics Engineering Level 6 | Diploma | 3 Years |
| 56 | EEG/L6 | Electrical Engineering Level 6 | Diploma | 3 Years |
| 77 | EENG/L5 | Electronics Engineering Level 5 | Certificate | 2 Years |
| 85 | EINS/L4 | Electrical Installation Level 4 | Artisan | 1 Year |
| 91 | EINS/L5 | Electrical Installation Level 5 | Certificate | 2 Years |
The Computing & Informatics Department, led by Metrine Onala, equips students with modern IT skills, software development expertise, and robust e-learning platforms for cutting-edge tech careers.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 2 | RAM/L4 | Records and Archives Management | Artisan | 1 Year |
| 13 | ICT/L4 | Information Communication Technology Level 4 | Artisan | 1 Year |
| 49 | LIS/L6 | Library And Information Science Level 6 | Diploma | 3 Years |
| 50 | CSCI/L6 | Computer Science Level 6 | Diploma | 3 Years |
| 51 | ICT/L6 | Information Communication Technology Level 6 | Diploma | 3 Years |
| 71 | LIS/L5 | Library And Information Science Level 5 | Certificate | 2 Years |
| 72 | ICT/L5 | Information Communication Technology Level 5 | Certificate | 2 Years |
| 102 | CP | Computer Application Packages | Skills | 2 Months |
The Business Studies & Entrepreneurship Department, led by Abigael Makanga, fosters skills in management, accounting, and entrepreneurial ventures for leadership and innovation in business.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 5 | BF/L6 | Banking and Finance | Diploma | 3 Years |
| 6 | CAMS | Certificate in Accounting and Management Skills IV | Certificate | 2 Years |
| 25 | IM/L6 | Investment Management Level 6 | Diploma | 3 Years |
| 26 | PM/L6 | Project Management Level 6 | Diploma | 3 Years |
| 27 | PM/L5 | Project Management Level 5 | Certificate | 2 Years |
| 28 | HRM/L5 | Human Resource Management Level 5 | Certificate | 2 Years |
| 29 | MKT/L5 | Marketing Level 5 | Certificate | 2 Years |
| 36 | HRM/L6 | Human Resource Management Level 6 | Diploma | 3 Years |
| 42 | OADM/L6 | Office Administration Level 6 | Diploma | 3 Years |
| 43 | SCM/L6 | Supply Chain Management Level 6 | Diploma | 3 Years |
| 44 | ACC/L6 | Accountancy Level 6 | Diploma | 3 Years |
| 65 | SKM/L5 | Store Keeping Management Level 5 | Certificate | 2 Years |
| 66 | SCM/L5 | Supply Chain Management Level 5 | Certificate | 2 Years |
| 88 | SGSEC | Single and Group Secretarial Studies | Diploma | 3 Years |
| 107 | CCM | Certified Credit Management | Certificate | 2 Years |
| 108 | CPA | Certified Public Accountant | Certificate | 2 Years |
The Building & Civil Engineering Department, led by Robert Mojo, trains students in modern construction techniques, surveying, and sustainable building practices.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 32 | QS/L6 | Quantity Survey Level 6 | Diploma | 3 Years |
| 33 | PL/L4 | Plumbing Level 4 | Artisan | 1 Year |
| 34 | CM/L6 | Construction Management Level 6 | Diploma | 3 Years |
| 35 | CS/L4 | Construction Survey Level 4 | Artisan | 1 Year |
| 45 | CE/L6 | Civil Engineering Level 6 | Diploma | 3 Years |
| 46 | WET/L6 | Water Engineering Technology Level 6 | Diploma | 3 Years |
| 47 | BT/L6 | Building Technician Level 6 | Diploma | 3 Years |
| 48 | LS/L6 | Land Survey Level 6 | Diploma | 3 Years |
| 67 | ADP/L5 | Architectural Draftsmanship Level 5 | Certificate | 2 Years |
| 68 | CJ/L5 | Carpentry and Joinery Level 5 | Certificate | 2 Years |
| 69 | LS/L5 | Land Survey Level 5 | Certificate | 2 Years |
| 70 | PL/L5 | Plumbing Level 5 | Certificate | 2 Years |
| 81 | MA/L4 | Masonry Level 4 | Artisan | 1 Year |
| 89 | PL3 | Plumbing | Certificate | 2 Years |
The Agriculture & Environmental Studies Department, led by Makari Margret, focuses on sustainable farming, environmental conservation, and agribusiness, fostering eco-friendly practices.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 37 | DFM/L6 | Dairy Farm Management Level 6 | Diploma | 3 Years |
| 38 | AGET/L6 | Agricultural Extension Level 6 | Diploma | 3 Years |
| 39 | AGPR/L6 | Agripreneurship Level 6 | Diploma | 3 Years |
| 40 | HCP/L6 | Horticulture Production Level 6 | Diploma | 3 Years |
| 61 | DFM/L5 | Dairy Farm Management Level 5 | Certificate | 2 Years |
| 62 | APR/L5 | Agripreneurship Level 5 | Certificate | 2 Years |
| 63 | HTP/L5 | Horticulture Production Level 5 | Certificate | 2 Years |
The Hospitality & Tourism Management Department, led by Mildred Wasike, prepares students for careers in food and beverage, tourism, and hotel management, promoting service excellence.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 7 | FBP/L5 | Food & Beverage Production (Culinary Arts) Level 5 | Diploma | 3 Years |
| 17 | BKT/L6 | Baking Technology Level 6 | Diploma | 3 Years |
| 18 | BKT/L5 | Baking Technology Level 5 | Certificate | 2 Years |
| 19 | BKT/L4 | Baking Technology Level 4 | Artisan | 1 Year |
| 20 | HKM/L6 | Housekeeping Management Level 6 | Diploma | 3 Years |
| 21 | HACC/L5 | Housekeeping & Accommodation Level 5 | Certificate | 2 Years |
| 22 | HACC/L4 | Housekeeping & Accommodation Level 4 | Artisan | 1 Year |
| 52 | BTPY/L6 | Beauty Therapy Level 6 | Diploma | 3 Years |
| 53 | FBSS/L6 | Food & Beverage Sales and Service Management Level 6 | Diploma | 3 Years |
| 54 | FBP/L6 | Food & Beverage Production (Culinary Arts) Level 6 | Diploma | 3 Years |
| 76 | FBSS/L5 | Food & Beverage Sales and Service Management Level 5 | Certificate | 2 Years |
| 83 | FBP/L4 | Food & Beverage Production (Culinary Arts) Level 4 | Artisan | 1 Year |
| 90 | FBCA6 | Food and Beverage Production (Culinary Arts) | Certificate | 2 Years |
The Liberal Studies Department, led by Julius Mong'are, offers courses in social sciences and community development to foster well-rounded professionals and promote social development.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 24 | SWCD/L4 | Social Work & Community Development Level 4 | Artisan | 1 Year |
| 41 | SWCD/L6 | Social Work and Community Development Level 6 | Diploma | 3 Years |
| 64 | SWCD/L5 | Social Work and Community Development Level 5 | Certificate | 2 Years |
The Mathematics & Applied Sciences Department, led by Mr. Kituyi Manasseh, provides foundational training in laboratory sciences and health technology, fostering scientific innovation.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 1 | LABTECH/L5 | Science Laboratory Technology | Certificate | 2 Years |
| 3 | HRIT/L5 | Health Record and Information Technology Level 5 | Certificate | 2 Years |
| 4 | HRIT/L6 | Health Record and Information | Diploma | 3 Years |
The Mechanical and Automotive Engineering Department, led by Moses Simiyu, is a center of excellence, offering training in CNC machining, automotive repair, and mechanical systems.
| # | Code | Programme | Qualification | Duration |
|---|---|---|---|---|
| 30 | MPTECH/L6 | Mechanical Plant Technology Level 6 | Diploma | 3 Years |
| 31 | MPTECH/L5 | Mechanical Plant Technology Level 5 | Certificate | 2 Years |
| 57 | AENG/L6 | Automotive Engineering Level 6 | Diploma | 3 Years |
| 58 | MPTCH/L6 | Mechanical Production Technician Level 6 | Diploma | 3 Years |
| 59 | MPT/L6 | Mechanical Production Technology Level 6 | Diploma | 3 Years |
| 60 | WFB/L6 | Welding & Fabrication Level 6 | Diploma | 3 Years |
| 78 | AE/L5 | Automotive Engineering Level 5 | Certificate | 2 Years |
| 79 | MPT/L5 | Mechanical Production Technician Level 5 | Certificate | 2 Years |
| 80 | WF/L5 | Welding & Fabrication Level 5 | Certificate | 2 Years |
| 86 | AT/L4 | Automotive Technician Level 4 | Artisan | 1 Year |
| 87 | WLD/L4 | Welding (Gas & Metal Arc Welding) Level 4 | Artisan | 1 Year |
| 106 | DAE | Diploma in Automotive Engineering | Certificate | 2 Years |